2025-05-15 - 2026-05-15

Overview

26 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 2 commits to main and 28 commits to all branches. On main, 647 files have changed and there have been 79958 additions and 41 deletions.

24 Pull requests merged by 1 user

Merged #25 Merge version_1 into main 2026-04-08 22:03:47 +00:00

Merged #24 Merge version_1 into main 2026-04-08 22:03:16 +00:00

Merged #23 Merge version_1 into main 2026-04-08 21:32:37 +00:00

Merged #22 Merge version_1 into main 2026-04-08 21:32:07 +00:00

Merged #21 Merge version_1 into main 2026-04-08 21:29:33 +00:00

Merged #20 Merge version_1 into main 2026-04-08 21:29:02 +00:00

Merged #19 Merge version_1 into main 2026-04-08 21:18:19 +00:00

Merged #14 Merge version_1 into main 2026-04-08 21:15:44 +00:00

Merged #17 Merge version_2 into main 2026-04-08 21:04:47 +00:00

Merged #16 Merge version_2 into main 2026-04-08 21:04:18 +00:00

Merged #15 Merge version_2 into main 2026-04-08 21:03:51 +00:00

Merged #13 Merge version_1 into main 2026-04-08 20:47:13 +00:00

Merged #12 Merge version_1 into main 2026-04-08 20:46:45 +00:00

Merged #11 Merge version_1 into main 2026-04-08 20:38:38 +00:00

Merged #10 Merge version_1 into main 2026-04-08 20:38:09 +00:00

Merged #9 Merge version_1 into main 2026-04-08 20:26:26 +00:00

Merged #8 Merge version_1 into main 2026-04-08 20:25:54 +00:00

Merged #7 Merge version_1 into main 2026-04-08 20:25:21 +00:00

Merged #6 Merge version_1 into main 2026-04-08 20:17:02 +00:00

Merged #5 Merge version_1 into main 2026-04-08 20:16:24 +00:00

Merged #4 Merge version_1 into main 2026-04-08 20:15:46 +00:00

Merged #3 Merge version_1 into main 2026-04-08 20:15:11 +00:00

Merged #2 Merge version_1 into main 2026-04-08 20:14:35 +00:00

Merged #1 Merge version_1 into main 2026-04-08 20:14:02 +00:00

2 Pull requests proposed by 1 user

Proposed #18 Merge version_2 into main 2026-04-08 21:05:12 +00:00

Proposed #26 Merge version_1 into main 2026-04-08 22:04:13 +00:00