2026-05-06 - 2026-06-06

Overview

17 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 2 commits to main and 20 commits to all branches. On main, 648 files have changed and there have been 80141 additions and 2 deletions.

15 Pull requests merged by 1 user

Merged #16 Merge version_1 into main 2026-05-08 16:34:24 +00:00

Merged #15 Merge version_1 into main 2026-05-08 16:33:53 +00:00

Merged #12 Merge version_1 into main 2026-05-08 16:33:21 +00:00

Merged #13 Merge version_2 into main 2026-05-08 16:20:12 +00:00

Merged #11 Merge version_1 into main 2026-05-08 16:16:46 +00:00

Merged #10 Merge version_1 into main 2026-05-08 16:16:16 +00:00

Merged #9 Merge version_1 into main 2026-05-08 16:15:47 +00:00

Merged #8 Merge version_1 into main 2026-05-08 16:10:50 +00:00

Merged #7 Merge version_1 into main 2026-05-08 16:10:21 +00:00

Merged #6 Merge version_1 into main 2026-05-08 16:09:53 +00:00

Merged #5 Merge version_1 into main 2026-05-08 15:56:49 +00:00

Merged #4 Merge version_1 into main 2026-05-08 15:54:11 +00:00

Merged #3 Merge version_1 into main 2026-05-08 15:53:40 +00:00

Merged #2 Merge version_1 into main 2026-05-08 15:43:57 +00:00

Merged #1 Merge version_1 into main 2026-05-08 15:43:27 +00:00

2 Pull requests proposed by 1 user

Proposed #14 Merge version_2 into main 2026-05-08 16:20:36 +00:00

Proposed #17 Merge version_1 into main 2026-05-08 16:34:48 +00:00