Fixed SVG property names in HeroCenteredLogos.tsx

This commit is contained in:
kudinDmitriyUp
2026-05-20 21:16:47 +00:00
parent 22a6beff28
commit 228bf55afe

View File

@@ -42,11 +42,11 @@ const HeroCenteredLogos = ({
<div className="flex items-center gap-2">
<AvatarGroup avatars={avatars} label={avatarText} size="lg" />
<div className="flex items-center gap-1 text-yellow-400">
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" viewBox="0 0 24 24" fill="currentColor" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" class="lucide lucide-star"><polygon points="12 2 15.09 8.26 22 9.27 17 14.14 18.18 21.02 12 17.77 5.82 21.02 7 14.14 2 9.27 8.91 8.26 12 2"/></svg>
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" viewBox="0 0 24 24" fill="currentColor" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" class="lucide lucide-star"><polygon points="12 2 15.09 8.26 22 9.27 17 14.14 18.18 21.02 12 17.77 5.82 21.02 7 14.14 2 9.27 8.91 8.26 12 2"/></svg>
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" viewBox="0 0 24 24" fill="currentColor" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" class="lucide lucide-star"><polygon points="12 2 15.09 8.26 22 9.27 17 14.14 18.18 21.02 12 17.77 5.82 21.02 7 14.14 2 9.27 8.91 8.26 12 2"/></svg>
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" viewBox="0 0 24 24" fill="currentColor" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" class="lucide lucide-star"><polygon points="12 2 15.09 8.26 22 9.27 17 14.14 18.18 21.02 12 17.77 5.82 21.02 7 14.14 2 9.27 8.91 8.26 12 2"/></svg>
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" viewBox="0 0 24 24" fill="currentColor" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" class="lucide lucide-star"><polygon points="12 2 15.09 8.26 22 9.27 17 14.14 18.18 21.02 12 17.77 5.82 21.02 7 14.14 2 9.27 8.91 8.26 12 2"/></svg>
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" viewBox="0 0 24 24" fill="currentColor" stroke="currentColor" strokeWidth="2" strokeLinecap="round" strokeLinejoin="round" className="lucide lucide-star"><polygon points="12 2 15.09 8.26 22 9.27 17 14.14 18.18 21.02 12 17.77 5.82 21.02 7 14.14 2 9.27 8.91 8.26 12 2"/></svg>
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" viewBox="0 0 24 24" fill="currentColor" stroke="currentColor" strokeWidth="2" strokeLinecap="round" strokeLinejoin="round" className="lucide lucide-star"><polygon points="12 2 15.09 8.26 22 9.27 17 14.14 18.18 21.02 12 17.77 5.82 21.02 7 14.14 2 9.27 8.91 8.26 12 2"/></svg>
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" viewBox="0 0 24 24" fill="currentColor" stroke="currentColor" strokeWidth="2" strokeLinecap="round" strokeLinejoin="round" className="lucide lucide-star"><polygon points="12 2 15.09 8.26 22 9.27 17 14.14 18.18 21.02 12 17.77 5.82 21.02 7 14.14 2 9.27 8.91 8.26 12 2"/></svg>
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" viewBox="0 0 24 24" fill="currentColor" stroke="currentColor" strokeWidth="2" strokeLinecap="round" strokeLinejoin="round" className="lucide lucide-star"><polygon points="12 2 15.09 8.26 22 9.27 17 14.14 18.18 21.02 12 17.77 5.82 21.02 7 14.14 2 9.27 8.91 8.26 12 2"/></svg>
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" viewBox="0 0 24 24" fill="currentColor" stroke="currentColor" strokeWidth="2" strokeLinecap="round" strokeLinejoin="round" className="lucide lucide-star"><polygon points="12 2 15.09 8.26 22 9.27 17 14.14 18.18 21.02 12 17.77 5.82 21.02 7 14.14 2 9.27 8.91 8.26 12 2"/></svg>
<span className="text-sm text-foreground/70 ml-1">5.0 (120 Reviews)</span>
</div>
</div>