Commit Graph

19 Commits

Author SHA1 Message Date
1f551347c7 Update theme colors 2026-06-14 05:58:41 +00:00
b5c5a2cc06 Update theme colors 2026-06-14 05:58:27 +00:00
4acc06c118 Update theme colors 2026-06-14 05:58:24 +00:00
e224e2f5af Update theme colors 2026-06-14 05:58:11 +00:00
5218af5ef3 Update theme colors 2026-06-14 05:57:53 +00:00
fec4d52ae0 Update theme colors 2026-06-14 05:57:43 +00:00
f03bde88df Update theme colors 2026-06-14 05:57:36 +00:00
dca5a619bc Update theme colors 2026-06-14 05:57:22 +00:00
94fbb821cd Update theme colors 2026-06-14 05:57:12 +00:00
7dedbd4dbf Update theme colors 2026-06-14 05:57:09 +00:00
1d14519661 Update theme colors 2026-06-14 05:57:02 +00:00
4f2b5b2df8 Update theme colors 2026-06-14 05:56:53 +00:00
44f2ab0719 Update theme colors 2026-06-14 05:56:48 +00:00
31c7abe505 Update theme colors 2026-06-14 05:56:44 +00:00
995212c254 Update theme colors 2026-06-14 05:56:39 +00:00
4ed30c25ca Update theme colors 2026-06-14 05:56:33 +00:00
73f34b5b7a Update src/pages/HomePage/sections/Pricing.tsx 2026-06-14 05:54:53 +00:00
kudinDmitriyUp
c99b6613f0 Bob AI (stub): Update the website to include a real-time Audio Visualizer u 2026-06-14 05:49:50 +00:00
dk
d0b2f891a3 Initial commit 2026-06-14 05:43:22 +00:00